Moreno Valley (California)
Here is general information about Moreno Valley in California
Moreno Valley statistic
Coordinates | 33°56′35″N 117°13′42″W |
Country | United States |
State | California |
County | Riverside |
Incorporated | December 3, 1984 |
Elevation | 1,631 ft (497 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 92551–92557 |
Area codes | 909, 951 |
FIPS code | 06-49270 |
GNIS feature IDs | 1668251, 2411159 |
Website | www.moval.org/index.shtml |
Government (Type) | Council-Manager |
Government (Mayor) | Dr. Yxstian Gutierrez |
Government (Mayor Pro Tem) | Ed A. Delgado |
Government (City council) | David Marquez Ulises Cabrera Elena Baca-Santa Cruz |
Government (City Manager) | Mike Lee |
Government (Total) | 51.51 sq mi (133.41 km2) |
Government (Land) | 51.30 sq mi (132.86 km2) |
Government (Water) | 0.21 sq mi (0.55 km2) 0.39% |
Area (Total) | 51.51 sq mi (133.41 km2) |
Area (Land) | 51.30 sq mi (132.86 km2) |
Area (Water) | 0.21 sq mi (0.55 km2) 0.39% |
Population (2020) (Total) | 208,634 |
Population (2020) (Rank) | 2nd in Riverside County 20th in California 109th in the United States |
Population (2020) (Density) | 4,153.36/sq mi (1,603.62/km2) |
Other cities info:
Moreno Valley is a city in Riverside County, California, and is part of the Riverside–San Bernardino–Ontario metropolitan area. It is the second-largest city in Riverside County by population and one of the Inland Empire's population centers. As of the 2020 census, the city's population was 208,634. Moreno Valley is also part of the larger greater Los Angeles area.